Mike Modano
Michael Modano
Born: June 7, 1970
Livonia, MI USA
Position: C
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 1988-2010
Elected to Hockey Hall of Fame in 2014.
Minor league statistics
Mike Modano scored 561 goals and recorded 813 assists in his 1499-game career with the Minnesota North Stars, Dallas Stars and Detroit Red Wings. He began playing during the 1988 season and last took the ice during the 2010 campaign. Modano was elected to the Hockey Hall of Fame in 2014.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Minnesota North Stars | 80 | 29 | 46 | 75 | 63 | -7 | 12 | 17 | 0 | 0 | 2 | 0 | 172 | 16.9 |
1990-91 | NHL | Minnesota North Stars | 79 | 28 | 36 | 64 | 65 | 2 | 9 | 15 | 0 | 0 | 2 | 2 | 232 | 12.1 |
1991-92 | NHL | Minnesota North Stars | 76 | 33 | 44 | 77 | 46 | -9 | 5 | 20 | 0 | 0 | 8 | 2 | 256 | 12.9 |
1992-93 | NHL | Minnesota North Stars | 82 | 33 | 60 | 93 | 83 | -7 | 9 | 27 | 0 | 0 | 7 | 0 | 307 | 10.7 |
1993-94 | NHL | Dallas Stars | 76 | 50 | 43 | 93 | 54 | -8 | 18 | 21 | 0 | 0 | 4 | 2 | 281 | 17.8 |
1994-95 | NHL | Dallas Stars | 30 | 12 | 17 | 29 | 8 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 100 | 12.0 |
1995-96 | NHL | Dallas Stars | 78 | 36 | 45 | 81 | 63 | -12 | 8 | 21 | 4 | 1 | 4 | 1 | 320 | 11.3 |
1996-97 | NHL | Dallas Stars | 80 | 35 | 48 | 83 | 42 | 43 | 9 | 8 | 5 | 2 | 9 | 2 | 291 | 12.0 |
1997-98 | NHL | Dallas Stars | 52 | 21 | 38 | 59 | 32 | 25 | 7 | 12 | 5 | 2 | 2 | 1 | 191 | 11.0 |
1998-99 | NHL | Dallas Stars | 77 | 34 | 47 | 81 | 44 | 29 | 6 | 21 | 4 | 1 | 7 | 1 | 224 | 15.2 |
1999-00 | NHL | Dallas Stars | 77 | 38 | 43 | 81 | 48 | 0 | 11 | 16 | 1 | 4 | 8 | 3 | 188 | 20.2 |
2000-01 | NHL | Dallas Stars | 81 | 33 | 51 | 84 | 52 | 26 | 8 | 17 | 3 | 0 | 7 | 1 | 208 | 15.9 |
2001-02 | NHL | Dallas Stars | 78 | 34 | 43 | 77 | 38 | 14 | 6 | 18 | 2 | 2 | 5 | 0 | 219 | 15.5 |
2002-03 | NHL | Dallas Stars | 79 | 28 | 57 | 85 | 30 | 34 | 5 | 26 | 2 | 1 | 6 | 0 | 193 | 14.5 |
2003-04 | NHL | Dallas Stars | 76 | 14 | 30 | 44 | 46 | -21 | 6 | 15 | 0 | 2 | 0 | 0 | 152 | 9.2 |
2005-06 | NHL | Dallas Stars | 78 | 27 | 50 | 77 | 58 | 23 | 12 | 22 | 1 | 1 | 4 | 0 | 207 | 13.0 |
2006-07 | NHL | Dallas Stars | 59 | 22 | 21 | 43 | 34 | 9 | 9 | 9 | 0 | 1 | 7 | 0 | 141 | 15.6 |
2007-08 | NHL | Dallas Stars | 82 | 21 | 36 | 57 | 48 | -11 | 5 | 18 | 1 | 1 | 4 | 0 | 200 | 10.5 |
2008-09 | NHL | Dallas Stars | 80 | 15 | 31 | 46 | 46 | -13 | 4 | 14 | 0 | 0 | 4 | 0 | 197 | 7.6 |
2009-10 | NHL | Dallas Stars | 59 | 14 | 16 | 30 | 22 | -6 | 3 | 7 | 0 | 0 | 2 | 0 | 115 | 12.2 |
2010-11 | NHL | Detroit Red Wings | 40 | 4 | 11 | 15 | 8 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 79 | 5.1 |
Totals | 1499 | 561 | 813 | 1374 | 930 | 114 | 157 | 336 | 29 | 18 | 92 | 15 | 4273 | 13.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Minnesota North Stars | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Minnesota North Stars | 7 | 1 | 1 | 2 | 12 | -3 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 |
1990-91 | NHL | Minnesota North Stars | 23 | 8 | 12 | 20 | 16 | -3 | 3 | 5 | 0 | 0 | 1 | 59 | 13.6 |
1991-92 | NHL | Minnesota North Stars | 7 | 3 | 2 | 5 | 4 | -2 | 1 | 1 | 0 | 0 | 0 | 19 | 15.8 |
1993-94 | NHL | Dallas Stars | 9 | 7 | 3 | 10 | 16 | -2 | 2 | 1 | 0 | 0 | 2 | 48 | 14.6 |
1996-97 | NHL | Dallas Stars | 7 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | 14.8 |
1997-98 | NHL | Dallas Stars | 17 | 4 | 10 | 14 | 12 | 4 | 1 | 3 | 0 | 1 | 1 | 49 | 8.2 |
1998-99 | NHL | Dallas Stars | 23 | 5 | 18 | 23 | 16 | 6 | 1 | 6 | 1 | 1 | 1 | 83 | 6.0 |
1999-00 | NHL | Dallas Stars | 23 | 10 | 13 | 23 | 10 | 3 | 4 | 3 | 0 | 1 | 2 | 67 | 14.9 |
2000-01 | NHL | Dallas Stars | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 13.0 |
2002-03 | NHL | Dallas Stars | 12 | 5 | 10 | 15 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 30 | 16.7 |
2003-04 | NHL | Dallas Stars | 5 | 1 | 2 | 3 | 8 | -4 | 1 | 1 | 0 | 0 | 0 | 12 | 8.3 |
2005-06 | NHL | Dallas Stars | 5 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 8.3 |
2006-07 | NHL | Dallas Stars | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 5.3 |
2007-08 | NHL | Dallas Stars | 18 | 5 | 7 | 12 | 22 | -3 | 5 | 4 | 0 | 0 | 3 | 37 | 13.5 |
2010-11 | NHL | Detroit Red Wings | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 176 | 58 | 88 | 146 | 128 | 0 | 24 | 33 | 2 | 3 | 15 | 507 | 11.4 |
Awards
1989 - NHL All-Rookie
1999 - NHL Second Team All-Star